Hajnal Csorba

Right At Home
Realty Inc.

Hajnal Csorba
Sales Representative,
Toronto and Scarborough

Home

The High Cost of Renting

Find a Home

Home Furnishings

Contact Information



The High Cost of Renting

Can you afford to rent? The table below shows the accumulated cost of renting over the years, based on a 4% rental increase per year.

Monthly Rental $700 $750 $800 $850 $900 $1,000 $1,100
1st Year $8,400 $9,000 $9,600 $10,200 $10,800 $12,000 $13,200
2ndYear $8,736 $9,360 $9,984 $10,608 $11,232 $12,480 $13,728
3rdYear $9,085 $9,734 $10,383 $11,032 $11,681 $12,979 $14,277
4thYear $9,449 $10,124 $10,799 $11,474 $12,149 $13,498 $14,848
5thYear $9,827 $10,529 $11,231 $11,933 $12,634 $14,038 $15,442
6thYear $10,220 $10,950 $11,680 $12,410 $13,140 $14,600 $16,060
7thYear $10,629 $11,388 $12,147 $12,906 $13,665 $15,184 $16,702
8thYear $11,054 $11,843 $12,633 $13,423 $14,212 $15,791 $17,370
9thYear $11,496 $12,317 $13,138 $13,959 $14,781 $16,423 $18,065
10thYear $11,956 $12,810 $13,664 $14,518 $15,372 $17,080 $18,788
Total $100,851 $108,055 $115,259 $122,462 $129,666 $144,073 $158,481


Call Hajnal at 416 391-3232 to learn how you can convert your renting dollars into an investment in your future.


Stop. Look, and List with Hajnal!
hcsorba@hotmail.com